Publications
| Liu, K. S. Y., M. Siebert, S. Mertel, E. Knoche, S. Wegener, C. Wichmann, T. Matkovic, K. Muhammad, H. Depner, C. Mettke, J. Bückers, S. W. Hell, M. Müller, G. W. Davis, D. Schmitz, S. J. Sigrist: "RIM-Binding Protein, a Central Part of the Active Zone, Is Essential for Neurotransmitter Release" Science 334, 1565 - 1569 | ||
| Grotjohann, T., I. Testa, M. Leutenegger, H. Bock, N. T. Urban, F. Lavoie-Cardinal, K. I. Willig, C. Eggeling, S. Jakobs, S. W. Hell: "Diffraction-unlimited all-optical imaging and writing with a photochromic GFP" Nature 478, 204 - 208 | ||
| van den Bogaart, G., K. Meyenberg, H. Jelger Risselada, H. Amin, K. I. Willig, B. E. Hubrich, M. Dier, S. W. Hell, H. Grubmüller, U. Diederichsen, R. Jahn: "Membrane protein sequestering by ionic protein-lipid interactions" Nature 479, 552-555 | ||
| Wildanger, D., J. R. Maze, S. W. Hell: "Diffraction Unlimited All-Optical Recording of Electron Spin Resonances" Phys. Rev. Lett. 107, 017601(4) | ||
| Brakemann, T., A. C. Stiel, G. Weber, M. Andresen, I. Testa, T. Grotjohann, M. Leutenegger, U. Plessmann, H. Urlaub, C. Eggeling, M. C. Wahl, S. W. Hell, S. Jakobs: "A reversibly photoswitchable GFP-like protein with fluorescence excitation decoupled from switching" Nature Biotechnol. 29, 942 - 947 | ||
| Vicidomini, G., Moneron, G., Han, K. Y., Westphal V., Ta H., Reuss M., Engelhardt J., Eggeling C., Hell S. W. : "Sharper low-power STED nanoscopy by time gating" Nature Meth. 8, 571 - 573 | ||
| Aquino, D., A. Schönle, C. Geisler, C. v. Middendorff, C. A. Wurm, Y. Okamura, T. Lang, S. W. Hell, A. Egner: "Two-color nanoscopy of three-dimensional volumes by 4Pi detection of stochastically switched fluorophores." Nature Meth. 8, 353-359 | ||
| Watanabe, S., A. Punge, G. Hollopeter, K. I. Willig, R. J. Hobson, M. W. Davis, S. W. Hell, E. M. Jorgensen: "Protein localization in electron micrographs using fluorescence nanoscopy" Nature Meth. 8, 80-84 | ||
| Hua, Y., R. Sinha, C. S. Thiel, R. Schmidt, J. Hüve, H. Martens, S. W. Hell, A. Egner, J. Klingauf: "A readily retrievable pool of synaptic vesicles" Nature Neurosci. 14, 833 - 839 | ||
| Persson, F., P. Bingen, T. Staudt, J. Engelhardt, J. O. Tegenfeldt, S. W. Hell: "Fluorescence Nanoscopy of Single DNA molecules by using Stimulated Emission Depletion (STED)" Angew. Chem. 50, 5581–5583 | ||
| Wurm, C. A., D. Neumann, M. A. Lauterbach, B. Harke, A. Egner, S. W. Hell, S. Jakobs: "Nanoscale distribution of mitochondrial import receptor Tom20 is adjusted to cellular conditions and exhibits an inner-cellular gradient" PNAS 108, 13546 - 13551 | ||
| Urban, N., K. I. Willig, S. W. Hell, U. V. Nägerl: "STED Nanoscopy of Actin Dynamics in Synapses Deep Inside Living Brain Slices" Biophys. J. 101, 1277-1284 | ||
| Rankin, B. R., G. Moneron, C. A. Wurm, J. C. Nelson, A. Walter, D. Schwarzer, J. Schroeder, D. A. Colón-Ramos, S. W. Hell: "Nanoscopy in a Living Multicellular Organism Expressing GFP" Biophys. J. 100, L63-L65 | ||
| Müller, V., C. Ringemann, A. Honigmann, G. Schwarzmann, R. Medda, M. Leutenegger, S. Polyakova, V.N. Belov, S.W. Hell and C. Eggeling: "STED Nanoscopy Reveals Molecular Details of Cholesterol- and Cytoskeleton-Modulated Lipid Interactions in Living Cells" Biophys. J. 101, 1651-1660 | ||
| Ullal, C. K., S. Primpke, R. Schmidt, U. Böhm, A. Egner, P. Vana, S. W. Hell: "Flexible Microdomain Specific Staining of Block Copolymers for 3D Optical Nanoscopy" Macromolecules 44, 7508-7510 | ||
| Willig, K. I., A. C. Stiel, T. Brakemann, S. Jakobs, S. W. Hell: "Dual-label STED nanoscopy of living cells using photochromism" Nano Lett. 11, 3970 - 3973 | ||
| Engelhardt, J., J. Keller, P. Hoyer, M. Reuss, T. Staudt, S. W. Hell: "Molecular Orientation Affects Localization Accuracy in Superresolution Far-Field Fluorescence Microscopy" Nano Lett. 11, 209-213 | ||
| Hoyer, P., T. Staudt, J. Engelhardt, S. W. Hell: "Quantum Dot Blueing and Blinking Enables Fluorescence Nanoscopy" Nano Lett. 11, 245-250 | ||
| Bingen, P., M. Reuss, J. Engelhardt, S. W. Hell: "Parallelized STED fluorescence nanoscopy" Opt. Express 19, 23716 - 23726 | ||
| Staudt, T., A. Engler, E. Rittweger, B. Harke, J. Engelhardt, S. W. Hell: "Far-field optical nanoscopy with reduced number of state transition cycles" Opt. Express 19, 5644 - 5657 | ||
| Bückers, J., D. Wildanger, G. Vicidomini, L. Kastrup, S. W. Hell: "Simultaneous multi-lifetime multi-color STED imaging for colocalization analyses" Opt. Express 19, 3130 - 3142 | ||
| Schrof, S., Staudt, T., Rittweger, E., Wittenmayer, N. Dresbach, T., Engelhardt, J., Hell, S. W.: "STED nanoscopy with mass-produced laser diodes" Opt. Express 19, 8066 - 8072 | ||
| Jorgacevski, J., M. Potokar, S. Grilc, M. Kreft, W. Liu, J. W. Barclay, J. Bückers, R. Medda, S. W. Hell, V. Parpura, R. D. Burgoyne, R. Zorec: "Munc18-1 Tuning of Vesicle Merger and Fusion Pore Properties" J. Neurosci. 31, 9055 - 9066 | ||
| Reisinger, E., C. Bresee, J. Neef, R. Nair, K. Reuter, A. Bulankina, R. Nouvian, M. Koch, J. Bückers, L. Kastrup, I. Roux, C. Petit, S. W. Hell, N. Brose, J. Thee, S. Kügler, J. V. Brigande, T. Moser: "Probing the Functional Equivalence of Otoferlin and Synaptotagmin 1 in Exocytosis" J. Neurosci. 31, 4886 - 4895 | ||
| Polyakova, S. M., V. N. Belov, M. L. Bossi, S. W. Hell: "Synthesis of Photochromic Compounds for Aqueous Solutions and Focusable Light" Eur. J. Org. Chem. 2011, 3301–3312 | ||
| Kolmakov, K., C. A. Wurm, M. V. Sednev, M. L. Bossi, V. N. Belov, S. W. Hell: "Masked red-emitting carbopyronine dyes with photosensitive 2-diazo-1-indanone caging group" Photochem. Photobiol. Sci. 11, 522-532 | ||
| Lalkens, B., I. Testa, K. I. Willig, S. W. Hell: "MRT Letter: Nanoscopy of Protein Colocalization in Living Cells by STED and GSDIM" Micr. Res. Techn. 75, 1 - 6 | ||
| Pezzagna, S., D. Rogalla, D. Wildanger, J. Meijer, A. Zaitsev: "Creation and nature of optical centres in diamond for single-photon emission - overview and critical remarks" New J. Phys. 13, 27 pp. | ||
| Denker, A., K. Kröhnert, J. Bückers, E. Neher, S. O. Rizzoli: "The reserve pool of synaptic vesicles acts as a buffer for proteins involved in synaptic vesicle recycling" PNAS 108, 17183 - 17188 | ||
| Kleine-Vehn, J., K. Wabnik,A. Martinière, L. Langowski, K. Willig, S. Naramoto, J. Leitner, H. Tanaka, S. Jakobs, S. Robert, C. Luschnig, W. Govaerts, S. W. hell, J. Runions, J. Friml: "Recycling, clustering, and endocytosis jointly maintain PIN auxin carrier polarity at the plasma membrane" Molecular Systems Biology 7, 1 - 13 | ||
| Persson, F., P. Bingen, T. Staudt, J. Engelhardt, J. O. Tegenfeldt, S. W. Hell: "Fluoreszenznanoskopie einzelner DNA-Moleküle mit Fluoreszenzverhinderung durch stimulierte Emission (STED)" Angew. Chem. 123, 5696 - 5698 | ||
| Kukat, C., C. Wurm, H. Spahr, M. Falkenberg, N.G. Larsson, S. Jakobs: "Super-resolution microscopy reveals that mammalian mitochondrial nucleoids have a uniform size and frequently contain a single copy of mtDNA" PNAS 33, 13534-13539 | ||
| Eggeling, C.: "Fluoreszenz-Sprektroskopie auf Nanoskalen: Die Aufdeckung von zellulären Membran-Dynamiken mit Hilfe der optischen STED Mikroskopie und Spektroskopie" Bunsenmagazin 06, 205 - 213 |
Before downloading any file, please make sure that you are properly subscribed to the according journal.